Housing Trends in the Purple Line Corridor
Ensuring Housing Choices for All
Goal: Balanced housing options for people of all income levels in communities throughout the corridor
Strategies:
- Develop and publish corridor-wide strategic housing plan
- Land acquisition for residential development
- Encourage Private and philanthropic investment
- Maintain housing affordability and improve existing housing along the corridor
- Promote quality housing that is affordable to the existing community while affirmatively addressing the impact on residential displacement
- Create a housing trust fund. Adopt innovative financial strategies
| Subarea | Median House Price (2000) | House Price Trend | Median Housing Price (2016) | Periodic Housing Price Change | 2016 - 2000 Change |
|---|---|---|---|---|---|
| Bethesda - Chevy Chase | 343,300 | 812,163 | 468,862 |
||
| Silver Spring | 177,750 | 530,683 | 352,933 |
||
| International Corridor | 161,029 | 321,263 | 160,234 |
||
| University of Maryland | 171,938 | 366,502 | 194,563 |
||
| Riverdale - New Carrolton | 116,142 | 225,560 | 109,418 |
||
| Purple Line Corridor | 185,459 | 451,234 | 257,203 |

468,862